33042280 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SZ | 16/09/2023 | Hunter, Katie | | | 13:40 | 14088 | Within 100m | 14071 | Cloudy | 14074 | Calm | 1 | 14101 | Not recorded | | | 14105 | Swimming - travelling | |
32785667 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SY | 02/09/2023 | Holt, Lindsay | | | 10:30 | 14089 | Within 1km | 14071 | Cloudy | 14075 | Choppy | 1 | 14101 | Not recorded | 14098 | Adult | 14093 | Bottling/resting in the water | |
32769607 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SZ | 01/09/2023 | Heathcote, Zoe | | | 18:15 | 14088 | Within 100m | 14071 | Cloudy | 14074 | Calm | 2 | 14101 | Not recorded | 14098 | Adult | 14105 | Swimming - travelling | Came to surface , head above water, tracked east for 40 seconds then dived |
32767987 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SY | 25/08/2023 | Hatcher, Julie | | | 16:30 | 14089 | Within 1km | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14093 | Bottling/resting in the water | Seen from boat by several people but not seen by me personally |
32767898 | Dorset Seals Project | Seal records | Phoca vitulina | Common Seal | marine mammal | | SY | 25/08/2023 | Hatcher, Julie | | | 15:00 | 14089 | Within 1km | 14070 | Sunny | 14074 | Calm | 2 | 14101 | Not recorded | 14098 | Adult | 14093 | Bottling/resting in the water | |
32703867 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SY | 24/08/2023 | yawetz, D |
| | 19:19 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14094, 14105 | Diving, Swimming - travelling | really call night, they were slowly travelling up the coast and diving and looking at us. Maybe hunting in the seaweed. |
32695486 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SZ16179224 | 26/08/2023 | Rushton, Paul | | | 21:00 | | | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14094, 14105 | Diving, Swimming - travelling | |
32694562 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SY | 27/08/2023 | Footner, Sarah | | | 15:00 | 14089 | Within 1km | 14070 | Sunny | 14074 | Calm | 2 | 14101 | Not recorded | 14098 | Adult | 14093 | Bottling/resting in the water | |
32663514 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SY | 26/08/2023 | Bernard, Dean | | | 18:00 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14099 | Mixed group | 14093 | Bottling/resting in the water | Observing our movements across the beach |
32604822 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SY | 22/08/2023 | White, Trevor | | | 14:50 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14092, 14093 | Feeding, Bottling/resting in the water | |
32502118 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SZ | 18/08/2023 | Turpin, Anita | | | 13:45 | 14088 | Within 100m | 14071 | Cloudy | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14093 | Bottling/resting in the water | |
32481924 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SY | 17/08/2023 | Khatun, Hafiza |
| | 18:15 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | | | 14105 | Swimming - travelling | Seemed to love the attention. |
32467996 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SY | 16/08/2023 | Jones, Bethan |
| | 16:00 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | | | 14093, 14094 | Bottling/resting in the water, Diving | |
32390130 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SZ | 12/08/2023 | Talbot, Graeme | | | 15:00 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14094, 14095 | Diving, Porpoising | Sticking head out of water to look around the diving for about a minute. Followed a few kayaker which didn't seem to notice it. |
32385354 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SY | 13/08/2023 | Lenman, Mariana |
| | 15:15 | 14088 | Within 100m | 14071 | Cloudy | 14075 | Choppy | 1 | 14101 | Not recorded | 14096 | Pup/juvenile | 14093, 14105 | Bottling/resting in the water, Swimming - travelling | |
32137361 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SY | 04/08/2023 | CARTER, ROBERT | | | 13:30 | 14088 | Within 100m | 14071 | Cloudy | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14094 | Diving | Diving then reappearing with 3 to 4 minute gaps.
Appeared to be feeding on unknown prey.
It was 100 metres off shore, visible for 2 hours or more |
32122811 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SZ | 03/08/2023 | Vale, Alex | | | 13:30 | 14088 | Within 100m | 14071 | Cloudy | 14074 | Calm | 1 | 14101 | Not recorded | 14096 | Pup/juvenile | 14093, 14105 | Bottling/resting in the water, Swimming - travelling | Spotted whilst paddle boarding, seal was very calm and inquisitive |
32007906 | Dorset Seals Project | Seal records | Halichoerus grypus | Grey Seal | marine mammal | | SY | 29/07/2023 | Buxton, Michael |
| | 13:50 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | 14098 | Adult | 14093 | Bottling/resting in the water | Repeated bottling |
31981559 | Dorset Seals Project | Seal records | Phocidae | Uncertain seal species | marine mammal | | SY | 29/07/2023 | Turner, Veeda |
| | 11:28 | 14088 | Within 100m | 14070 | Sunny | 14074 | Calm | 1 | 14101 | Not recorded | | | 14093 | Bottling/resting in the water | |
31946979 | Dorset Seals Project | Seal records | Phoca vitulina | Common Seal | marine mammal | | SZ | 27/07/2023 | Rostrup, Katie | | | 12:30 | 14088 | Within 100m | 14071 | Cloudy | 14075 | Choppy | 1 | 14101 | Not recorded | | | 14093, 14105 | Bottling/resting in the water, Swimming - travelling | |